Tax Deduction: 15% for Filers & 30% for Non Filers
Denomination First Prize Second Prize Third Prize
Prizes Amount Prizes Amount Prizes Amount
100 1 Rs.700,000/- 3 Rs.200,000/- 1,199 Rs.1,000/-
Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%)
Rs.595,000/- Rs.490,000/- Rs.170,000/- Rs.140,000/- Rs.850/- Rs.700/-
200 1 Rs.750,000/- 5 Rs.250,000/- 2,394 Rs.1,250/-
Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%)
Rs.637,500/- Rs.525,000/- Rs.212,500/- Rs.175,000/- Rs.1,063/- Rs.875/-
750 1 Rs.1,500,000/- 3 Rs.500,000/- 1,696 Rs.9,300/-
Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%)
Rs.1,275,000/- Rs.1,050,000/- Rs.425,000/- Rs.350,000/- Rs.7,905/- Rs.6,510/-
1,500 1 Rs.3,000,000/- 3 Rs.1,000,000/- 1,696 Rs.18,500/-
Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%)
Rs.2,550,000/- Rs.2,100,000/- Rs.850,000/- Rs.700,000/- Rs.15,725/- Rs.12,950/-
7,500 1 Rs.15,000,000/- 3 Rs.5,000,000/- 1,696 Rs.93,000/-
Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%)
Rs.12,750,000/- Rs.10,500,000/- Rs.4,250,000/- Rs.3,500,000/- Rs.79,050/- Rs.65,100/-
15,000 1 Rs.30,000,000/- 3 Rs.10,000,000/- 1,696 Rs.185,000/-
Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%)
Rs.25,500,000/- Rs.21,000,000/- Rs.8,500,000/- Rs.7,000,000/- Rs.157,250/- Rs.129,500/-
25,000 1 Rs.50,000,000/- 3 Rs.15,000,000/- 1,696 Rs.312,000/-
Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%)
Rs.42,500,000/- Rs.35,000,000/- Rs.12,750,000/- Rs.10,500,000/- Rs.265,200/- Rs.218,400/-
40,000 1 Rs.75,000,000/- 3 Rs.25,000,000/- 1,696 Rs.500,000/-
Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%)
Rs.63,750,000/- Rs.52,500,000/- Rs.21,250,000/- Rs.17,500,000/- Rs.425,000/- Rs.350,000/-
25,000 Premium 2 Rs.30,000,000/- 5 Rs.10,000,000/- 700 Rs.300,000/-
Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%)
Rs.25,500,000/- Rs.21,000,000/- Rs.8,500,000/- Rs.7,000,000/- Rs.255,000/- Rs.210,000/-
40,000 Premium 1 Rs.80,000,000/- 3 Rs.30,000,000/- 660 Rs.500,000/-
Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%) Filer (15%) Non Filer (30%)
Rs.68,000,000/- Rs.56,000,000/- Rs.25,500,000/- Rs.21,000,000/- Rs.425,000/- Rs.350,000/-

Welcome
Guest
Login Register