Draw Schedule for the Year:
*In case, if draw date falls on public holiday the draw will be held on the following working day.
S No.
Draw Date
Draw No
Destination
Valid Issue Date
Draw List
115,000Fri, 2 Jan 200937PESHAWARFri, 31 Oct 2008Invalid
2750Thu, 15 Jan 200937GUJRANWALAFri, 14 Nov 2008Invalid
37,500Mon, 2 Feb 200937BAHAWALPURSun, 30 Nov 2008Invalid
41,500Mon, 16 Feb 200937QUETTASun, 14 Dec 2008Invalid
540,000Mon, 2 Mar 200937LAHOREWed, 31 Dec 2008Invalid
6200Mon, 16 Mar 200937RAWALPINDIWed, 14 Jan 2009Invalid
715,000Wed, 1 Apr 200938KARACHISat, 31 Jan 2009Invalid
8750Wed, 15 Apr 200938FAISALABADSat, 14 Feb 2009Invalid
97,500Sat, 2 May 200938MULTANSat, 28 Feb 2009Invalid
101,500Fri, 15 May 200938MUZZAFFARABADSat, 14 Mar 2009Invalid
1140,000Mon, 1 Jun 200938SIALKOTTue, 31 Mar 2009Invalid
12200Mon, 15 Jun 200938HYDERABADTue, 14 Apr 2009Invalid
1315,000Thu, 2 Jul 200939RAWALPINDIThu, 30 Apr 2009Invalid
14750Wed, 15 Jul 200939PESHAWARThu, 14 May 2009Invalid
157,500Sat, 1 Aug 200939SUKKURSun, 31 May 2009Invalid
161,500Sat, 15 Aug 200939BAHAWALPURSun, 14 Jun 2009Invalid
1740,000Tue, 1 Sep 200939QUETTATue, 30 Jun 2009Invalid
18200Tue, 15 Sep 200939LAHORETue, 14 Jul 2009Invalid
1915,000Thu, 1 Oct 200940MULTANFri, 31 Jul 2009Invalid
20750Thu, 15 Oct 200940KARACHIFri, 14 Aug 2009Invalid
217,500Mon, 2 Nov 200940ISLAMABADMon, 31 Aug 2009Invalid
221,500Mon, 16 Nov 200940HYDERABADMon, 14 Sep 2009Invalid
2340,000Tue, 1 Dec 200940FAISALABADWed, 30 Sep 2009Invalid
24200Tue, 15 Dec 200940SUKKURWed, 14 Oct 2009Invalid

Welcome
Guest
Login Register