Draw Schedule for the Year:
*In case, if draw date falls on public holiday the draw will be held on the following working day.
S No.
Draw Date
Draw No
Destination
Valid Issue Date
Draw List
115,000Sat, 2 Jan 201041MULTANSat, 31 Oct 2009Invalid
2750Fri, 15 Jan 201041BAHAWALPURSat, 14 Nov 2009Invalid
37,500Mon, 1 Feb 201041PESHAWARMon, 30 Nov 2009Invalid
41,500Mon, 15 Feb 201041RAWALPINDIMon, 14 Dec 2009Invalid
540,000Mon, 1 Mar 201041KARACHIThu, 31 Dec 2009Invalid
6200Mon, 15 Mar 201041FAISALABADThu, 14 Jan 2010Invalid
715,000Thu, 1 Apr 201042MUZZAFFARABADSun, 31 Jan 2010Invalid
8750Thu, 15 Apr 201042MULTANSun, 14 Feb 2010Invalid
97,500Mon, 3 May 201042QUETTASun, 28 Feb 2010Invalid
101,500Sat, 15 May 201042BAHAWALPURSun, 14 Mar 2010Invalid
1140,000Tue, 1 Jun 201042RAWALPINDIWed, 31 Mar 2010Invalid
12200Tue, 15 Jun 201042LAHOREWed, 14 Apr 2010Invalid
1315,000Fri, 2 Jul 201043HYDERABADFri, 30 Apr 2010Invalid
14750Thu, 15 Jul 201043QUETTAFri, 14 May 2010Invalid
157,500Mon, 2 Aug 201043FAISALABADMon, 31 May 2010Invalid
161,500Mon, 16 Aug 201043KARACHIMon, 14 Jun 2010Invalid
1740,000Wed, 1 Sep 201043LAHOREWed, 30 Jun 2010Invalid
18200Wed, 15 Sep 201043PESHAWARWed, 14 Jul 2010Invalid
1915,000Fri, 1 Oct 201044RAWALPINDISat, 31 Jul 2010Invalid
20750Fri, 15 Oct 201044KARACHISat, 14 Aug 2010Invalid
217,500Mon, 1 Nov 201044LAHORETue, 31 Aug 2010Invalid
221,500Mon, 15 Nov 201044MUZZAFFARABADTue, 14 Sep 2010Invalid
2340,000Wed, 1 Dec 201044MULTANThu, 30 Sep 2010Invalid
24200Wed, 15 Dec 201044HYDERABADThu, 14 Oct 2010Invalid

Welcome
Guest
Login Register