Draw Schedule for the Year:
*In case, if draw date falls on public holiday the draw will be held on the following working day.
S No.
Draw Date
Draw No
Destination
Valid Issue Date
Draw List
115,000Mon, 3 Jan 201145PESHAWARSun, 31 Oct 2010Invalid
2750Sat, 15 Jan 201145QUETTASun, 14 Nov 2010Invalid
37,500Tue, 1 Feb 201145RAWALPINDITue, 30 Nov 2010Invalid
41,500Tue, 15 Feb 201145FAISALABADTue, 14 Dec 2010Invalid
540,000Tue, 1 Mar 201145MUZZAFFARABADFri, 31 Dec 2010Invalid
6200Tue, 15 Mar 201145MULTANFri, 14 Jan 2011Cancelled
715,000Fri, 1 Apr 201146KARACHIMon, 31 Jan 2011Invalid
8750Fri, 15 Apr 201146LAHOREMon, 14 Feb 2011Invalid
97,500Mon, 2 May 201146HYDERABADMon, 28 Feb 2011Invalid
101,500Mon, 16 May 201146PESHAWARMon, 14 Mar 2011Invalid
1140,000Wed, 1 Jun 201146QUETTAThu, 31 Mar 2011Invalid
12200Wed, 15 Jun 201146RAWALPINDIThu, 14 Apr 2011Invalid
1315,000Sat, 2 Jul 201147LAHORESat, 30 Apr 2011Invalid
14750Fri, 15 Jul 201147FAISALABADSat, 14 May 2011Invalid
157,500Mon, 1 Aug 201147KARACHITue, 31 May 2011Invalid
161,500Mon, 15 Aug 201147MULTANTue, 14 Jun 2011Invalid
1740,000Thu, 1 Sep 201147HYDERABADThu, 30 Jun 2011Invalid
18200Thu, 15 Sep 201147QUETTAThu, 14 Jul 2011Invalid
1915,000Sat, 1 Oct 201148FAISALABADSun, 31 Jul 2011Invalid
20750Sat, 15 Oct 201148RAWALPINDISun, 14 Aug 2011Invalid
217,500Tue, 1 Nov 201148MUZZAFFARABADWed, 31 Aug 2011Invalid
221,500Tue, 15 Nov 201148LAHOREWed, 14 Sep 2011Invalid
2340,000Thu, 1 Dec 201148PESHAWARFri, 30 Sep 2011Invalid
24200Thu, 15 Dec 201148KARACHIFri, 14 Oct 2011Invalid

Welcome
Guest
Login Register